Joss Northeast 9 Ball Tour  
Thursday, September 02, 2010  

 « TotalPool Home

 » Joss Northeast 9 Ball Tour
» 2009-2010 Season
» 2008-2009 Season
» Schedule
» Results
» Players
» Points List
» Money List
» Power Ratings

» 2007-2008 Season
» 2006-2007 Season
» 2005-2006 Season
» 2004-2005 Season



http://www.billiardauctions.com
advertising info
Dennis Hatch
Player Information » Dennis Hatch
Nickname
Hometown: ,  
Home Room

Notes / Accomplishments:
 
»Career Tour Totals:
Points: 7250
Winnings: $67,040
Events Played: 47
Power Rating: 154.26
Avg. Winnings per Event: $1,426

»Best Finish:
Date Place Winnings Points Venue Season
9/18/2004 - 10/17/2004 1 $1,300 200 Adirondack Billiards 2004-2005 Season
 
»Season Totals:
Points Winnings Events Played Power Rating Avg. Winnings per Event
2009-2010 Season [2009]«
1625 $14,960 9 180.56 $1,662
2008-2009 Season [2008]«
1920 $15,090 11 174.55 $1,372
2007-2008 Season [2007]«
1155 $10,750 7 165 $1,536
2006-2007 Season [2006]«
845 $5,700 6 140.83 $950
2005-2006 Season [2005]«
985 $8,600 8 123.12 $1,075
2004-2005 Season [2004]«
720 $11,940 6 120 $1,990
 
»Top Ten Finishes All Time:
  Date Place Winnings Points Venue Season
1. 9/18/2004 - 9/19/2004 1 $1,340 200 Salt City Billiards 2004-2005 Season
2. 10/16/2004 - 10/17/2004 1 $1,300 200 Adirondack Billiards 2004-2005 Season
3. 2/12/2005 - 2/13/2005 1 $1,300 180 Cap’s Cue Club of Onondaga 2004-2005 Season
4. 9/10/2005 - 9/11/2005 1 $1,700 180 Drexeline Billiards Club 2005-2006 Season
5. 11/5/2005 - 11/6/2005 1 $1,200 180 Hippo's House of Billiards 2005-2006 Season
6. 11/4/2006 - 11/5/2006 1 $1,150 180 Hippo's House of Billiards 2006-2007 Season
7. 12/2/2006 - 12/3/2006 1 $1,500 200 Diamond Eight Billiards 2006-2007 Season
8. 1/13/2007 - 1/14/2007 1 $1,100 180 Cap’s Cue Club of Onondaga 2006-2007 Season
9. 3/4/2006 - 3/5/2006 1 $1,600 200 Michelle's Billiard Cafe 2005-2006 Season
10. 3/11/2006 - 3/12/2006 1 $1,360 180 Pro Billiard Lounge 2005-2006 Season
 
»All Results By Season:
2009-2010 Season [2009]«
  Date Place Winnings Points Venue
1. 10/3/2009 - 10/4/2009 1 $1,400 200 Trick Shot Billiards & Sports Pub
2. 10/17/2009 - 10/18/2009 2 $930 160 Bison Billiards
3. 11/7/2009 - 11/8/2009 1 $1,260 200 Hippo's House of Billiards
4. 11/21/2009 - 11/22/2009 1 $3,200 220 Snooker’s Café & Billiards
5. 12/17/2009 - 12/18/2009 3 $3,600 140 Turning Stone Casino Resort
6. 2/20/2010 - 2/21/2010 1 $1,500 200 Main Street Billiards
7. 3/6/2010 - 3/7/2010 2 $800 145 Cap's Cue Club
8. 3/13/2010 - 3/14/2010 1 $1,170 180 Trick Shot Billiards & Sports Pub
9. 3/27/2010 - 3/28/2010 1 $1,100 180 Salt City Billiards
2008-2009 Season [2008]«
  Date Place Winnings Points Venue
10. 10/4/2008 - 10/5/2008 1 $1,400 200 Trick Shot Billiards & Sports Pub
11. 11/8/2008 - 11/9/2008 1 $1,250 200 Hippo's House of Billiards
12. 11/15/2008 - 11/16/2008 1 $1,700 200 Golden Cue Billiard Lounge
13. 11/22/2008 - 11/23/2008 1 $2,500 220 Snooker’s Café & Billiards
14. 1/17/2009 - 1/18/2009 1 $1,440 200 Diamond Eight Billiards
15. 3/7/2009 - 3/8/2009 1 $1,200 200 Cap’s Cue Club of Onondaga
16. 3/14/2009 - 3/15/2009 1 $1,300 200 Trick Shot Billiards & Sports Pub
17. 4/4/2009 - 4/5/2009 4 $550 100 Raxx Pool Room & Grill
18. 4/18/2009 - 4/19/2009 1 $1,500 200 Golden Cue Billiard Lounge
19. 4/25/2009 - 4/26/2009 1 $1,400 200 Comet Billiards
20. 8/20/2009 - 8/23/2009 14 $850 0 Turning Stone Casino Resort
2007-2008 Season [2007]«
  Date Place Winnings Points Venue
21. 9/29/2007 - 9/30/2007 2 $900 145 Trick Shot Billiards & Sports Pub
22. 11/3/2007 - 11/4/2007 1 $1,200 200 Hippo's House of Billiards
23. 11/10/2007 - 11/11/2007 1 $1,350 200 Gold Crown Billiards
24. 11/17/2007 - 11/18/2007 6 $800 90 Snooker’s Café & Billiards
25. 2/21/2008 - 2/24/2008 3 $3,600 140 Turning Stone Casino Resort
26. 3/8/2008 - 3/9/2008 1 $1,100 180 Cap’s Cue Club of Onondaga
27. 4/19/2008 - 4/20/2008 1 $1,800 200 Golden Cue Billiard Lounge
2006-2007 Season [2006]«
  Date Place Winnings Points Venue
28. 11/4/2006 - 11/5/2006 1 $1,150 180 Hippo's House of Billiards
29. 12/2/2006 - 12/3/2006 1 $1,500 200 Diamond Eight Billiards
30. 1/13/2007 - 1/14/2007 1 $1,100 180 Cap’s Cue Club of Onondaga
31. 2/22/2007 - 2/25/2007 19 $550 40 Turning Stone Casino Resort
32. 3/31/2007 - 4/1/2007 1 $1,100 180 Ball Busters Billiards
33. 4/14/2007 - 4/15/2007 7 $300 65 Golden Cue Billiard Lounge
2005-2006 Season [2005]«
  Date Place Winnings Points Venue
34. 9/10/2005 - 9/11/2005 1 $1,700 180 Drexeline Billiards Club
35. 9/17/2005 - 9/18/2005 5 $240 70 Salt City Billiards
36. 11/5/2005 - 11/6/2005 1 $1,200 180 Hippo's House of Billiards
37. 2/11/2006 - 2/12/2006 3 $600 115 Cap’s Cue Club of Onondaga
38. 2/16/2006 - 2/19/2006 12 $1,100 60 Turning Stone Casino Resort
39. 3/4/2006 - 3/5/2006 1 $1,600 200 Michelle's Billiard Cafe
40. 3/11/2006 - 3/12/2006 1 $1,360 180 Pro Billiard Lounge
41. 8/17/2006 - 8/20/2006 14 $800 0 Turning Stone Casino Resort
2004-2005 Season [2004]«
  Date Place Winnings Points Venue
42. 9/18/2004 - 9/19/2004 1 $1,340 200 Salt City Billiards
43. 10/16/2004 - 10/17/2004 1 $1,300 200 Adirondack Billiards
44. 11/27/2004 - 11/28/2004 15 $0 30 Drexeline Billiards Club
45. 2/12/2005 - 2/13/2005 1 $1,300 180 Cap’s Cue Club of Onondaga
46. 2/19/2005 - 2/20/2005 4 $2,000 110 Turning Stone Casino Resort
47. 8/18/2005 - 8/21/2005 2 $6,000 0 Turning Stone Casino Resort